<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JockJoose &#187; Olympics</title>
	<atom:link href="http://jockjoose.com/category/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jockjoose.com</link>
	<description>Sports Network</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[Performance Enhancement] Olympic Speed Skaters Wearing Thongs Perform Better</title>
		<link>http://jockjoose.com/performance-enhancement-olympic-speed-skaters-wearing-thongs-perform-better/</link>
		<comments>http://jockjoose.com/performance-enhancement-olympic-speed-skaters-wearing-thongs-perform-better/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:59:55 +0000</pubDate>
		<dc:creator>competitor</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[speed skating]]></category>
		<category><![CDATA[going faster]]></category>
		<category><![CDATA[high rise thong]]></category>
		<category><![CDATA[is this legal?]]></category>
		<category><![CDATA[less drag]]></category>
		<category><![CDATA[olympic thongs]]></category>
		<category><![CDATA[performance enhancements]]></category>

		<guid isPermaLink="false">http://jockjoose.com/?p=1302</guid>
		<description><![CDATA[The Japanese long-track speed skating team wore impressive technologically advanced see-through spandex uniforms. These track suits were paired with black high-rise thongs for pure performance enhancements. We assume the Japanese woman pictured above won 3 golds and broke 3 world records, and now is considered more of an Olympic heavyweight than reigning champ Michael Phelps.]]></description>
		<wfw:commentRss>http://jockjoose.com/performance-enhancement-olympic-speed-skaters-wearing-thongs-perform-better/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Twenty Hottest American Athletes at the 2010 Winter Olympics</title>
		<link>http://jockjoose.com/the-twenty-hottest-american-athletes-at-the-2010-winter-olympics/</link>
		<comments>http://jockjoose.com/the-twenty-hottest-american-athletes-at-the-2010-winter-olympics/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:56:45 +0000</pubDate>
		<dc:creator>why be athletic</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[The Hot Corner]]></category>
		<category><![CDATA[hotties]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://jockjoose.com/?p=1298</guid>
		<description><![CDATA[The Twenty Hottest American Athletes at the 2010 Winter Olympics There is room for debate here. Our top three are: 1. Tanith Belbin 2. Clair Bidez 3. Kristi Leskinen Sorry Lindsay Vonn and Sasha Cohen, but you&#8217;re still hottie.]]></description>
		<wfw:commentRss>http://jockjoose.com/the-twenty-hottest-american-athletes-at-the-2010-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Twenty Hottest Eastern Europeans at the Winter Olympics</title>
		<link>http://jockjoose.com/the-twenty-hottest-eastern-europeans-at-the-winter-olympics/</link>
		<comments>http://jockjoose.com/the-twenty-hottest-eastern-europeans-at-the-winter-olympics/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:52:52 +0000</pubDate>
		<dc:creator>why be athletic</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[strange sports]]></category>
		<category><![CDATA[The Hot Corner]]></category>
		<category><![CDATA[eastern europeans]]></category>
		<category><![CDATA[hottie curler]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://jockjoose.com/?p=1296</guid>
		<description><![CDATA[The 20 Hottest Eastern Europeans and Beyond at the 2010 Winter Olympics Claudia Toth wins. Not even debatable.]]></description>
		<wfw:commentRss>http://jockjoose.com/the-twenty-hottest-eastern-europeans-at-the-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Winter Olympics Preview] Woman&#8217;s Bobsledding Run Goes Awry</title>
		<link>http://jockjoose.com/winter-olympics-preview-womans-bobsledding-run-goes-awry/</link>
		<comments>http://jockjoose.com/winter-olympics-preview-womans-bobsledding-run-goes-awry/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:16:55 +0000</pubDate>
		<dc:creator>competitor</dc:creator>
				<category><![CDATA[Bloopers]]></category>
		<category><![CDATA[bobsledding]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[black thong]]></category>
		<category><![CDATA[gaining speed]]></category>
		<category><![CDATA[intentional]]></category>
		<category><![CDATA[pants hoax]]></category>
		<category><![CDATA[sledding on ice]]></category>
		<category><![CDATA[wardrobe malfunction]]></category>
		<category><![CDATA[Women Bobsledders Go Commando]]></category>

		<guid isPermaLink="false">http://jockjoose.com/?p=1279</guid>
		<description><![CDATA[In an unfortunate turn of events for this woman&#8217;s bobsledding team, this bobsledding run turns into the hottest Bobsledding Action in History. Commentators said: - bobsledders﻿ don&#8217;t wear underpants man that was all ass - She had on a thong﻿ look again. - no she did have﻿ a thong on underneath. You can quite clearly [...]]]></description>
		<wfw:commentRss>http://jockjoose.com/winter-olympics-preview-womans-bobsledding-run-goes-awry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Olympics] 2010 Vancouver Winter Olympics Figure Skating Preview</title>
		<link>http://jockjoose.com/olympics-2010-vancouver-winter-olympics-figure-skating-preview/</link>
		<comments>http://jockjoose.com/olympics-2010-vancouver-winter-olympics-figure-skating-preview/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:23:51 +0000</pubDate>
		<dc:creator>competitor</dc:creator>
				<category><![CDATA[figure skating]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[dancing on ice]]></category>
		<category><![CDATA[disney on ice]]></category>
		<category><![CDATA[figure skating in the olympics]]></category>
		<category><![CDATA[ice skaters]]></category>
		<category><![CDATA[nipple slip]]></category>
		<category><![CDATA[oksana]]></category>
		<category><![CDATA[white hockey skates]]></category>
		<category><![CDATA[women on skates]]></category>

		<guid isPermaLink="false">http://jockjoose.com/?p=1255</guid>
		<description><![CDATA[Brought to you by Pineappleope.com 2010 is being called the &#8216;come back year&#8217; for figure skating, after the event was nearly dropped from the Olympic games. In early 2009 critics of figure skating argued the event was less of a sport and more of a &#8220;dance recital on ice&#8221; &#8211; similar to the popular hit [...]]]></description>
		<wfw:commentRss>http://jockjoose.com/olympics-2010-vancouver-winter-olympics-figure-skating-preview/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

